Last update: 2024/02/03 02:23:50 UTC
World Community Grid Monthly Runtime
Human Proteome Folding - Phase 2
betaBeta Testing proteomeHuman Proteome Folding faahFightAIDS@Home
hpf2Human Proteome Folding - Phase 2 hdcHelp Defeat Cancer fcg1Genome Comparison
hcmdHelp Cure Muscular Dystrophy dddtDiscovering Dengue Drugs - Together acahAfricanClimate@Home
hcc1Help Conquer Cancer riceNutritious Rice for the World cep1The Clean Energy Project
hfccHelp Fight Childhood Cancer flu1Influenza Antiviral Drug Search hcmd2Help Cure Muscular Dystrophy - Phase 2
dddt2Discovering Dengue Drugs - Together - Phase 2 cep2The Clean Energy Project - Phase 2 c4cwComputing for Clean Water
dsflDrug Search for Leishmaniasis gfamGO Fight Against Malaria sn2sSay No to Schistosoma
cfswComputing for Sustainable Water mcm1Mapping Cancer Markers ugm1Uncovering Genome Mysteries
oet1Outsmart Ebola Together fahbFightAIDS@Home - Phase 2 hst1Help Stop TB
zikaOpenZika scc1Smash Childhood Cancer mip1Microbiome Immunity Project
arp1Africa Rainfall Project opn1OpenPandemics - COVID-19
MonthRuntime years (#rank)
Jun 20131 405 Years (#61)
May 20132 567 Years (#1)
Apr 20131 777 Years (#25)
Mar 20131 574 Years (#44)
Feb 20131 627 Years (#39)
Jan 20131 457 Years (#55)
Dec 20121 523 Years (#47)
Nov 20121 901 Years (#16)
Oct 20121 543 Years (#45)
Sep 20121 279 Years (#69)
Aug 20121 593 Years (#43)
Jul 20121 437 Years (#57)
Jun 20121 314 Years (#65)
May 20121 409 Years (#60)
Apr 20121 513 Years (#49)
Mar 20121 504 Years (#50)
Feb 20121 693 Years (#32)
Jan 20121 538 Years (#46)
Dec 20111 760 Years (#27)
Nov 20112 195 Years (#4)
Oct 20111 656 Years (#36)
Sep 20111 620 Years (#40)
Aug 20111 853 Years (#18)
Jul 20112 026 Years (#8)
Jun 20111 989 Years (#10)
May 20111 848 Years (#19)
Apr 20111 938 Years (#13)
Mar 20111 799 Years (#23)
Feb 20111 840 Years (#20)
Jan 20111 763 Years (#26)
Dec 20101 689 Years (#33)
Nov 20101 833 Years (#21)
Oct 20101 789 Years (#24)
Sep 20101 616 Years (#41)
Aug 20101 711 Years (#29)
Jul 20102 060 Years (#6)
Jun 20102 283 Years (#3)
May 20101 953 Years (#11)
Apr 20101 946 Years (#12)
Mar 20101 605 Years (#42)
Feb 20101 504 Years (#51)
Jan 20101 523 Years (#48)
Dec 20091 414 Years (#59)
Nov 20091 453 Years (#56)
Oct 20091 477 Years (#54)
Sep 20091 277 Years (#71)
Aug 20091 278 Years (#70)
Jul 20091 317 Years (#64)
Jun 20091 360 Years (#63)
May 20091 302 Years (#67)
Apr 20091 710 Years (#30)
Mar 20091 502 Years (#52)
Feb 20091 433 Years (#58)
Jan 20091 641 Years (#37)
Dec 20081 910 Years (#15)
Nov 20081 696 Years (#31)
Oct 20081 493 Years (#53)
Sep 20081 865 Years (#17)
Aug 20081 290 Years (#68)
Jul 20081 313 Years (#66)
Jun 20081 047 Years (#74)
May 20081 394 Years (#62)
Apr 20081 935 Years (#14)
Mar 20082 030 Years (#7)
Feb 20082 472 Years (#2)
Jan 20081 637 Years (#38)
Dec 20071 260 Years (#72)
Nov 20071 683 Years (#35)
Oct 20071 827 Years (#22)
Sep 20071 726 Years (#28)
Aug 20072 009 Years (#9)
Jul 20072 065 Years (#5)
Jun 20071 688 Years (#34)
May 20071 119 Years (#73)
Apr 2007830 Years (#75)
Mar 2007810 Years (#76)
Feb 2007596 Years (#77)
Jan 2007565 Years (#80)
Dec 2006592 Years (#78)
Nov 2006284 Years (#81)
Oct 20060.05 Years (#85)
Sep 20060.13 Years (#84)
Aug 20067.54 Years (#83)
Jul 2006583 Years (#79)
Jun 2006163 Years (#82)
Created by World Community Grid member SNURK
Special thanks to TechPowerUp for generously hosting the signatures