Last update: 2024/02/03 02:22:14 UTC
World Community Grid Monthly Runtime
FightAIDS@Home
betaBeta Testing proteomeHuman Proteome Folding faahFightAIDS@Home
hpf2Human Proteome Folding - Phase 2 hdcHelp Defeat Cancer fcg1Genome Comparison
hcmdHelp Cure Muscular Dystrophy dddtDiscovering Dengue Drugs - Together acahAfricanClimate@Home
hcc1Help Conquer Cancer riceNutritious Rice for the World cep1The Clean Energy Project
hfccHelp Fight Childhood Cancer flu1Influenza Antiviral Drug Search hcmd2Help Cure Muscular Dystrophy - Phase 2
dddt2Discovering Dengue Drugs - Together - Phase 2 cep2The Clean Energy Project - Phase 2 c4cwComputing for Clean Water
dsflDrug Search for Leishmaniasis gfamGO Fight Against Malaria sn2sSay No to Schistosoma
cfswComputing for Sustainable Water mcm1Mapping Cancer Markers ugm1Uncovering Genome Mysteries
oet1Outsmart Ebola Together fahbFightAIDS@Home - Phase 2 hst1Help Stop TB
zikaOpenZika scc1Smash Childhood Cancer mip1Microbiome Immunity Project
arp1Africa Rainfall Project opn1OpenPandemics - COVID-19
MonthRuntime years (#rank)
Dec 20170.00 Years (#134)
Nov 20170.50 Years (#131)
Oct 20170.40 Years (#132)
Sep 2017565 Years (#128)
Aug 2017900 Years (#121)
Jul 2017982 Years (#118)
Jun 2017866 Years (#122)
May 20171 221 Years (#113)
Apr 20171 637 Years (#79)
Mar 20171 094 Years (#116)
Feb 2017974 Years (#119)
Jan 2017824 Years (#123)
Dec 2016607 Years (#127)
Nov 20160
Oct 20160
Sep 20160
Aug 20160
Jul 20160
Jun 20160
May 20160
Apr 20160
Mar 20160
Feb 20160
Jan 20160
Dec 20150
Nov 20150.00 Years (#133)
Oct 201536.2 Years (#130)
Sep 20151 390 Years (#103)
Aug 20151 343 Years (#106)
Jul 2015210 Years (#129)
Jun 2015928 Years (#120)
May 20152 130 Years (#47)
Apr 20152 022 Years (#57)
Mar 20152 022 Years (#56)
Feb 20152 578 Years (#38)
Jan 20154 196 Years (#18)
Dec 20144 190 Years (#19)
Nov 20144 093 Years (#20)
Oct 20144 405 Years (#17)
Sep 20145 334 Years (#14)
Aug 20144 949 Years (#15)
Jul 20146 676 Years (#13)
Jun 20147 354 Years (#12)
May 20149 577 Years (#6)
Apr 201413 142 Years (#1)
Mar 201410 716 Years (#4)
Feb 20149 424 Years (#7)
Jan 201411 653 Years (#2)
Dec 20138 268 Years (#10)
Nov 20138 682 Years (#9)
Oct 201310 799 Years (#3)
Sep 20139 581 Years (#5)
Aug 20138 821 Years (#8)
Jul 20137 713 Years (#11)
Jun 20134 607 Years (#16)
May 20132 872 Years (#34)
Apr 20132 005 Years (#58)
Mar 20131 823 Years (#68)
Feb 20131 255 Years (#112)
Jan 20131 589 Years (#86)
Dec 20121 508 Years (#96)
Nov 20121 423 Years (#102)
Oct 20121 344 Years (#105)
Sep 20121 263 Years (#111)
Aug 20121 539 Years (#92)
Jul 20121 454 Years (#100)
Jun 20121 531 Years (#93)
May 20121 317 Years (#107)
Apr 20121 693 Years (#77)
Mar 20122 123 Years (#48)
Feb 20121 715 Years (#74)
Jan 20121 489 Years (#98)
Dec 20112 265 Years (#46)
Nov 20112 437 Years (#41)
Oct 20111 919 Years (#59)
Sep 20111 603 Years (#83)
Aug 20112 056 Years (#53)
Jul 20111 824 Years (#67)
Jun 20111 828 Years (#66)
May 20112 084 Years (#51)
Apr 20111 715 Years (#75)
Mar 20111 542 Years (#90)
Feb 20111 543 Years (#89)
Jan 20111 518 Years (#94)
Dec 20101 832 Years (#65)
Nov 20101 864 Years (#64)
Oct 20101 692 Years (#78)
Sep 20101 725 Years (#73)
Aug 20101 575 Years (#87)
Jul 20102 053 Years (#55)
Jun 20102 123 Years (#49)
May 20101 882 Years (#62)
Apr 20101 742 Years (#72)
Mar 20101 604 Years (#82)
Feb 20101 592 Years (#84)
Jan 20101 591 Years (#85)
Dec 20091 618 Years (#80)
Nov 20091 553 Years (#88)
Oct 20091 315 Years (#108)
Sep 20091 302 Years (#109)
Aug 20091 540 Years (#91)
Jul 2009656 Years (#126)
Jun 20091 439 Years (#101)
May 20091 380 Years (#104)
Apr 20091 767 Years (#70)
Mar 20092 081 Years (#52)
Feb 20092 092 Years (#50)
Jan 20091 895 Years (#61)
Dec 20081 701 Years (#76)
Nov 20081 490 Years (#97)
Oct 20081 612 Years (#81)
Sep 2008782 Years (#124)
Aug 20081 175 Years (#114)
Jul 20081 106 Years (#115)
Jun 20081 473 Years (#99)
May 20081 917 Years (#60)
Apr 20081 817 Years (#69)
Mar 20082 280 Years (#45)
Feb 20081 761 Years (#71)
Jan 20082 516 Years (#39)
Dec 20072 056 Years (#54)
Nov 20072 734 Years (#36)
Oct 20072 904 Years (#33)
Sep 20073 062 Years (#28)
Aug 20073 146 Years (#26)
Jul 20073 276 Years (#24)
Jun 20072 819 Years (#35)
May 20071 513 Years (#95)
Apr 20071 281 Years (#110)
Mar 20071 087 Years (#117)
Feb 20071 881 Years (#63)
Jan 20072 664 Years (#37)
Dec 20062 475 Years (#40)
Nov 20063 287 Years (#23)
Oct 20063 662 Years (#21)
Sep 20063 519 Years (#22)
Aug 20063 061 Years (#29)
Jul 20062 405 Years (#43)
Jun 20063 021 Years (#31)
May 20063 159 Years (#25)
Apr 20063 052 Years (#30)
Mar 20063 069 Years (#27)
Feb 20062 957 Years (#32)
Jan 20062 354 Years (#44)
Dec 20052 416 Years (#42)
Nov 2005738 Years (#125)
Created by World Community Grid member SNURK
Special thanks to TechPowerUp for generously hosting the signatures