Last update: 2024/02/03 02:11:22 UTC
World Community Grid Monthly Runtime
Global
MonthRuntime years (#rank)
Feb 2024728 Years (#223)
Jan 20249 701 Years (#138)
Dec 20235 779 Years (#185)
Nov 20238 365 Years (#160)
Oct 20237 791 Years (#165)
Sep 20238 270 Years (#161)
Aug 20237 737 Years (#167)
Jul 20237 255 Years (#171)
Jun 20239 577 Years (#142)
May 20238 890 Years (#153)
Apr 20239 260 Years (#149)
Mar 202346.7 Years (#226)
Feb 20239 677 Years (#140)
Jan 20239 280 Years (#147)
Dec 20228 506 Years (#158)
Nov 20229 865 Years (#136)
Oct 20227 330 Years (#170)
Sep 2022595 Years (#224)
Aug 20220
Jul 20220
Jun 20220
May 20220
Apr 20220
Mar 20220
Feb 202210 458 Years (#130)
Jan 202218 146 Years (#27)
Dec 202117 517 Years (#28)
Nov 202118 928 Years (#19)
Oct 202116 995 Years (#34)
Sep 202116 566 Years (#42)
Aug 202116 712 Years (#39)
Jul 202115 849 Years (#52)
Jun 202116 865 Years (#37)
May 202118 599 Years (#23)
Apr 202120 027 Years (#10)
Mar 202120 193 Years (#9)
Feb 202119 847 Years (#13)
Jan 202120 002 Years (#11)
Dec 202020 255 Years (#8)
Nov 202020 992 Years (#6)
Oct 202022 204 Years (#4)
Sep 202020 567 Years (#7)
Aug 202019 812 Years (#14)
Jul 202018 890 Years (#20)
Jun 202019 524 Years (#15)
May 202018 196 Years (#26)
Apr 202017 056 Years (#32)
Mar 202017 233 Years (#30)
Feb 202017 144 Years (#31)
Jan 202016 659 Years (#40)
Dec 201916 449 Years (#43)
Nov 201916 234 Years (#44)
Oct 201916 963 Years (#35)
Sep 201916 937 Years (#36)
Aug 201916 831 Years (#38)
Jul 201916 171 Years (#45)
Jun 201917 021 Years (#33)
May 201919 059 Years (#18)
Apr 201918 661 Years (#22)
Mar 201918 555 Years (#24)
Feb 201918 779 Years (#21)
Jan 201919 235 Years (#17)
Dec 201819 937 Years (#12)
Nov 201819 344 Years (#16)
Oct 201818 222 Years (#25)
Sep 201816 584 Years (#41)
Aug 201814 883 Years (#64)
Jul 201814 028 Years (#75)
Jun 201814 353 Years (#67)
May 201815 143 Years (#63)
Apr 201815 366 Years (#59)
Mar 201815 743 Years (#53)
Feb 201815 859 Years (#49)
Jan 201815 858 Years (#50)
Dec 201715 949 Years (#47)
Nov 201715 871 Years (#48)
Oct 201715 546 Years (#56)
Sep 201715 559 Years (#54)
Aug 201714 592 Years (#65)
Jul 201714 053 Years (#73)
Jun 201714 243 Years (#70)
May 201715 314 Years (#61)
Apr 201715 551 Years (#55)
Mar 201715 854 Years (#51)
Feb 201716 065 Years (#46)
Jan 201715 526 Years (#57)
Dec 201615 322 Years (#60)
Nov 201615 223 Years (#62)
Oct 201614 337 Years (#68)
Sep 201614 219 Years (#71)
Aug 201613 773 Years (#77)
Jul 201613 418 Years (#83)
Jun 201614 295 Years (#69)
May 201613 655 Years (#79)
Apr 201613 285 Years (#85)
Mar 201612 822 Years (#90)
Feb 201613 332 Years (#84)
Jan 201613 085 Years (#86)
Dec 201512 769 Years (#91)
Nov 201512 621 Years (#94)
Oct 201512 517 Years (#96)
Sep 201512 349 Years (#98)
Aug 201512 095 Years (#105)
Jul 201511 936 Years (#109)
Jun 201512 494 Years (#97)
May 201513 489 Years (#81)
Apr 201513 745 Years (#78)
Mar 201514 431 Years (#66)
Feb 201513 977 Years (#76)
Jan 201514 149 Years (#72)
Dec 201414 030 Years (#74)
Nov 201413 469 Years (#82)
Oct 201412 860 Years (#88)
Sep 201412 262 Years (#101)
Aug 201412 094 Years (#106)
Jul 201412 747 Years (#92)
Jun 201413 561 Years (#80)
May 201415 495 Years (#58)
Apr 201421 495 Years (#5)
Mar 201424 072 Years (#1)
Feb 201423 326 Years (#2)
Jan 201423 229 Years (#3)
Dec 201317 482 Years (#29)
Nov 201312 206 Years (#102)
Oct 201311 653 Years (#112)
Sep 201311 318 Years (#116)
Aug 201310 906 Years (#123)
Jul 20139 960 Years (#134)
Jun 201311 160 Years (#117)
May 201311 358 Years (#115)
Apr 201312 265 Years (#100)
Mar 201312 148 Years (#104)
Feb 201312 187 Years (#103)
Jan 201311 879 Years (#110)
Dec 201211 936 Years (#108)
Nov 201211 648 Years (#113)
Oct 201211 134 Years (#118)
Sep 201211 005 Years (#120)
Aug 201210 360 Years (#131)
Jul 201211 476 Years (#114)
Jun 201212 287 Years (#99)
May 201212 993 Years (#87)
Apr 201212 846 Years (#89)
Mar 201212 634 Years (#93)
Feb 201212 606 Years (#95)
Jan 201211 966 Years (#107)
Dec 201111 764 Years (#111)
Nov 201111 122 Years (#119)
Oct 201110 718 Years (#124)
Sep 201110 247 Years (#132)
Aug 20119 786 Years (#137)
Jul 20119 658 Years (#141)
Jun 201110 096 Years (#133)
May 201110 568 Years (#129)
Apr 201110 651 Years (#125)
Mar 201110 974 Years (#121)
Feb 201110 957 Years (#122)
Jan 201110 610 Years (#127)
Dec 201010 650 Years (#126)
Nov 201010 597 Years (#128)
Oct 20109 878 Years (#135)
Sep 20109 689 Years (#139)
Aug 20108 720 Years (#156)
Jul 20108 680 Years (#157)
Jun 20109 272 Years (#148)
May 20109 498 Years (#143)
Apr 20109 299 Years (#146)
Mar 20109 494 Years (#144)
Feb 20109 217 Years (#150)
Jan 20109 317 Years (#145)
Dec 20099 154 Years (#151)
Nov 20099 012 Years (#152)
Oct 20098 811 Years (#154)
Sep 20098 802 Years (#155)
Aug 20098 053 Years (#163)
Jul 20098 137 Years (#162)
Jun 20098 366 Years (#159)
May 20097 995 Years (#164)
Apr 20097 783 Years (#166)
Mar 20097 457 Years (#168)
Feb 20097 390 Years (#169)
Jan 20096 656 Years (#173)
Dec 20086 775 Years (#172)
Nov 20086 595 Years (#174)
Oct 20086 220 Years (#179)
Sep 20086 105 Years (#181)
Aug 20085 755 Years (#187)
Jul 20085 511 Years (#191)
Jun 20085 765 Years (#186)
May 20086 202 Years (#180)
Apr 20086 326 Years (#176)
Mar 20086 519 Years (#175)
Feb 20086 275 Years (#177)
Jan 20086 222 Years (#178)
Dec 20075 949 Years (#182)
Nov 20075 947 Years (#183)
Oct 20075 923 Years (#184)
Sep 20075 672 Years (#188)
Aug 20075 367 Years (#193)
Jul 20075 389 Years (#192)
Jun 20075 635 Years (#189)
May 20075 608 Years (#190)
Apr 20074 770 Years (#194)
Mar 20074 459 Years (#195)
Feb 20074 394 Years (#196)
Jan 20074 335 Years (#197)
Dec 20063 932 Years (#200)
Nov 20064 044 Years (#198)
Oct 20063 955 Years (#199)
Sep 20063 810 Years (#204)
Aug 20063 415 Years (#208)
Jul 20063 148 Years (#210)
Jun 20063 711 Years (#206)
May 20063 905 Years (#201)
Apr 20063 850 Years (#203)
Mar 20063 881 Years (#202)
Feb 20063 739 Years (#205)
Jan 20063 614 Years (#207)
Dec 20053 410 Years (#209)
Nov 20052 386 Years (#211)
Oct 20051 950 Years (#212)
Sep 20051 921 Years (#213)
Aug 20051 725 Years (#218)
Jul 20051 494 Years (#221)
Jun 20051 534 Years (#220)
May 20051 603 Years (#219)
Apr 20051 780 Years (#216)
Mar 20051 794 Years (#215)
Feb 20051 827 Years (#214)
Jan 20051 768 Years (#217)
Dec 20041 320 Years (#222)
Nov 2004409 Years (#225)
Oct 20041.10 Years (#227)
Sep 20040.00 Years (#228)
Created by World Community Grid member SNURK
Special thanks to TechPowerUp for generously hosting the signatures